Description
Ultralife U10014 3 Volt 11.1Ah "D" Cell LiMnO2 Lithium Battery
Technical Specifications
| Ultralife U10014 Technical Specifications | |
| Part No. | U10014 |
| NSN | 6135-01-554-3803 |
| Cell Size | D Size |
| Voltage Range | 1.5 to 3.3 Volts |
| Average Voltage | 3.0 Volts |
| Nominal Capacity | 11.1 Ah |
| Max. Discharge | 3.3A continuous |
| Pulse Capability | Up to 2.6A Varies according to pulse characteristics, temperature cell history and the application. Consult Ultraife. |
| PTC | PTC re-settable fuse |
| Weight | 121.35 g |
| Operating Temperature | -40°C to 72°C |
| Storage Temperature | -40°C to 95°C |
| Exterior/Housing | Hermetic Ni-plated steel can. End caps, tabs and insulating sleeve |
| Terminals/Connector | Flat Ni-plated +/- End Caps |
| Safety | Material Safety Datasheet - MSDS023 Safety Guide UBM-5135 |
| Transportation (See Note) | Class 9 - U.S. and International UN Testing Summary - UNTS-0052 |
| Notes | |
| A complete description of transportation regulations, lithium weights and transportation classifications is available on the Ultralife website. | |
| Compatible Cells | |
| UHR-CR34610 6135-01-554-3803 U10013 |
|
Features
Features
• High energy density
• No voltage delay
• Wide operating temperature range
• Lightweight
• Up to 10-year shelf life
• Long operating life
• Re-settable fuse
• Safety shutdown separator
• Cell is hermetically sealed Ni-plated steel can
Applications
| Compatible Cells | |
| UHR-CR34610 6135-01-554-3803 U10013 |
|
| Common Applications | |
|