Inventory
This page displays inventories for all of our products that are currently in stock.
There are some products listed below that are not found in our online storefront.
For more information on any products, please call us at (248) 912-1200 or email us at sales@stortronics.com
| Manufacturer | Inventory ID | Description | Current Stock | ||
| AA PORTABLE POWER CORP. | CH-LFP-2115 | 1.5A SMART CHARGER FOR 19.2V LIFEPO4 2 PIN CONNECTOR W/ ALLIGATOR | 1 | ||
| ARICELL | TCL-1/2AA | 3.67V 1.2Ah "1/2AA" LISOCL2 BOBBIN CELL ARICELL | 756 | ||
| ARICELL | TCL-2/3AA | 3.67V 1.7Ah "2/3AA" LISOCL2 BOBBIN CELL ARICELL | 328 | ||
| ARICELL | TCL-AA | 3.67V 2.6Ah "AA" LISOCL2 BOBBIN CELL ARICELL | 449 | ||
| ARTS ENERGY | VH AAA CFG | 1.2V 650mAh NIMH CELL ARTS ENERGY 791404AE 417984-106 | 520 | ||
| ARTS ENERGY | VH CS 3200 XL | 1.2V 3.2Ah "Cs" NIMH CELL ARTS ENERGY 791808AE 419963-101 | 2541 | ||
| ARTS ENERGY | VHT DL | 1.2V 6.45Ah "D" NIMH CELL ARTS ENERGY 792536 | 11 | ||
| ARTS ENERGY | VHT FL | 1.2V 11Ah "F" NIMH CELL ARTS ENERGY 792251AE 419903-101 | 36 | ||
| ARTS ENERGY | VNTC U | 1.2V 2.65Ah "C" NICD CELL ARTS 791629NAE 417988-101N | 1 | ||
| ARTS ENERGY | VRE CS 1800 | 1.2V 1.8Ah "Cs" NICD CELL ARTS ENERGY 791130AE 417240-101 | 3781 | ||
| ARTS ENERGY | VSE AA | 1.2V 940mAh "AA" NICD CELL ARTS ENERGY 791458AE 416086-106 | 579 | ||
| BREN-TRONICS | BT-70791CE | Li-ION MILITARY BATTERY-PACK- 24V@7.2Ah | 1 | ||
| COMPUTER PRODUCTS | NAL40-7605 | 90-264VAC; 5V, 40 WATT | 10 | ||
| DURACELL | MN1300WOD | 1.5V 2400mAH ALKALINE D CELL FLAT TOP DURACELL | 7 | ||
| DURACELL | PC1300 | 1.5V "D" ALKALINE CELL - 12/PKG 72/CASE - PROCELL CONSTANT | 432 | ||
| DURACELL | PC1400 | 1.5V "C" ALKALINE CELL - 12/PKG 72/CASE - PROCELL CONSTANT | 792 | ||
| DURACELL | PC1500 | 1.5V "AA" ALKALINE CELL - 24/PKG 144/CASE W/INNER SLEEVES - PROCELL CONSTANT UPC 4133352148 |
2184 | ||
| DURACELL | PC1604 | 9V ALKALINE - 12/PKG 72/CASE - PROCELL CONSTANT | 108 | ||
| DURACELL | PC2400 | .5V "AAA" ALKALINE CELL - 24/PKG 144/CASE W/ INNER SLEEVES PROCELL CONSTANT UPC 4133353648 |
672 | ||
| DURACELL | PC2400-24BULK | 1.5V "AAA" ALKALINE CELL - 24/PKG 144/CASE (BULK) - PROCELL CONSTANT | 96 | ||
| EECO, INC. | 194715-02 | SPACER, MATTE .250 W/-DECIMAL, 1976/1776 | 15 | ||
| EECO, INC. | 230056GB | 2 pole 10 pos D02 code-Micro-Dip | 28 | ||
| EECO, INC. | 232491-01 | PC Disk | 2 | ||
| EECO, INC. | 234360-01 | ROTOR | 1 | ||
| ELECTROCHEM | 26-99-150MR | 3.67V 14AH LITH CC CELL-ELECTROCHEM 4339-302 | 135 | ||
| ENERGIZER | 319TZ | 1.55V SILVER OXIDE CELL-ENERGIZER TEAR STRIP | 1 | ||
| ENERGIZER | 357-303TZ | 1.55V SILVER OXIDE CELL-BLISTER PACK -ENERGIZER NEDA 1130S0 | 1222 | ||
| ENERGIZER | 377/376TZ | 1.55V 24mAH SILVER OXIDE-CELLTEAR STRIP ENERGIZER | 59 | ||
| ENERGIZER | 392-384TZ | 1.5V SILVER OXIDE CELL-ENERGIZER TEAR STRIP | 42 | ||
| ENERGIZER | 392BPZ | 1.5V SILVER OXIDE CELL-ENERGIZER BLISTER PACK | 4 | ||
| ENERGIZER | EN22 "9V" | 9.0V ENERGIZER INDUSTRIAL ALKALINE BATTERY-12/PKG 72/CASE | 2820 | ||
| ENERGIZER | EN91 "AA" | 1.5V ENERGIZER INDUSTRIAL ALKALINE-BATTERY 24/PKG 144/CASE | 2832 | ||
| ENERGIZER | EN92 "AAA" | 1.5V ENERGIZER INDUSTRIAL ALKALINE-BATTERY 24/PKG 144/CASE | 4632 | ||
| ENERGIZER | EN93 "C" | 1.5V ENERGIZER INDUSTRIAL ALKALINE-BATTERY 12/PKG 72/CASE | 984 | ||
| ENERGIZER | EN95 "D" | 1.5V ENERGIZER INDUSTRIAL ALKALINE-BATTERY 12/PKG 72/CASE | 1092 | ||
| ENERGIZER | LN91 | 1.5V "AA" INDUSTRIAL LITHIUM CELL - 24/PKG 144/CASE - ENERGIZER | 2876 | ||
| ENERGIZER | LN92 | 1.5V "AAA" INDUSTRIAL LITHIUM CELL - 24/PKG 144/CASE - ENERGIZER | 312 | ||
| ENERGY ACCESS | CCC-3139 | NICD/NIMH CHARGER-ENERGY ACCESS | 1 | ||
| ENERGY ACCESS | CCC-3167 | IB2-0DTDV-2 WIRE NIMH CHARGER-WITH BARREL CONNECTOR | 3 | ||
| ENERGY ACCESS | CH0017 | I-BULLET CHARGER LITHION-IB-1000-08400-000 | 1 | ||
| ENERGY ACCESS | CH0018 | BULLET CHARGER LITHION-IB-1000-12600-000 | 1 | ||
| ENERGY ACCESS | CH0019 | SBS-2502-00202-PS2524-LC-202 CHARGER | 1 | ||
| ENERGY ACCESS | CH0020 | SBS-2502-00204-PS2524-LC-204 CHARGER | 1 | ||
| ENERGY ACCESS | EU ADAPTER | EU ADAPTER | 6 | ||
| ENERSYS | 0769-2003 | 12V 16AH SLA BATTERY - GENESIS G12V16AH10EPX | 1 | ||
| ENERSYS | 0769-2007 | 12V 16AH SLA BATTERY - GENESIS G12V16AH10EP | 1 | ||
| ENERSYS | 0770-2007 | 12V 13AH SLA BATTERY,-GENESIS G12V13AH10EP | 2 | ||
| ENERSYS | 0800-0004 | 2.0V 5.0AH SLA BATTERY-CYCLON ENERSYS | 739 | ||
| ENERSYS | 0809-0012 | 6.0V 5AH SLA BATTERY - CYCLON MONOBLOC | 426 | ||
| ENERSYS | 0810-0004 | 2.0V 2.5AH SLA "D" CELL - CYCLON BATTERY | 5 | ||
| ENERSYS | 0819-0012 | 6V 2.5AH SLA BATTERY - CYCLON MONOBLOC | 296 | ||
| ENERSYS | 0819-0016 | 12V 2.5AH SLA BATTERY - CYCLON MONOBLOC | 4 | ||
| ENERSYS | 0819-0019 | 8V 2.5AH SLA BATTERY - CYCLON MONOBLOC | 5 | ||
| ENERSYS | 0820-0004 | 2.0V 25AH SLA "BC" CELL - CYCLON BATTERY | 94 | ||
| ENERSYS | 0850-0004 | 2.0V 8.0AH SLA "E" CELL - CYCLON BATTERY | 152 | ||
| ENERSYS | 0859-0010 | 4.0V 8.0AH SLA BATTERY - CYCLON MONOBLOC | 125 | ||
| ENERSYS | 0859-0012 | 6.0V 8.0AH SLA BATTERY - CYCLON MONOBLOC | 1029 | ||
| ENERSYS | 0860-0004 | 2.0V 4.5AH SLA "DT" CELL - CYCLON BATTERY | 216 | ||
| ENERSYS | NP1.2-12 | 12.0V 1.2 AH SLA BATTERY - GENESIS | 25 | ||
| ENERSYS | NP35-12 | 12.0V 35Ah SLA BATTERY - GENESIS - M6 BOLT TERMINAL | 2 | ||
| ENERSYS | NP7-12A | 12.0V 7Ah SLA BATTERY - GENESIS - .187 FASTON TAB ENERSYS | 220 | ||
| ENERSYS | NPX-35T | 12V 8.0AH SLA BATTERY - GENESIS DATASAFE - w/.250 FASTON TABS | 1 | ||
| ENERSYS | NPX-35TFR | 12V 8.0AH SLA BATTERY - GENESIS - FIRE RESISTANT CASE w/.250 FASTON TABS |
14 | ||
| ETRI/ROSENBERG | 100-35 | FILTER, 98, 99, 113, 299 | 64 | ||
| ETRI/ROSENBERG | 113XN-0182-000 | 115V, BALL BEARING,-63 CFM | 4 | ||
| ETRI/ROSENBERG | 125DH-4TP11-000 | 48VDC; 105 CFM BALL-BEARING FAN | 1 | ||
| ETRI/ROSENBERG | 125DM-2TP31-000 | 24VDC; 72 CFM BALL-BEARING FAN | 1 | ||
| ETRI/ROSENBERG | 126LF-0182-000 | 115V, BALL BEARING,-32 CFM | 2 | ||
| ETRI/ROSENBERG | 141LT-2282-010 | 115V, SLEEVE BE-115V, SLEEVE BEARING,-75 CFM | 1 | ||
| ETRI/ROSENBERG | 141LV-2281-010 | 220 VAC SLEEVE BEARING-FAN 55CFM | 1 | ||
| ETRI/ROSENBERG | 144LS-2282-010 | 115V, SLEEVE BEARING | 1 | ||
| ETRI/ROSENBERG | 148DH-4TM11-000 | 48VDC; 237 CFM BALL-BEARING FAN | 1 | ||
| ETRI/ROSENBERG | 148VP-0282-030 | 115V, BALL BEARING,-149 CFM | 5 | ||
| ETRI/ROSENBERG | 154DA-0282-030 | 115VAC INPUT FAN;-255CFM; BALL BEARING | 1 | ||
| ETRI/ROSENBERG | 15CPR1205S | 9.5-18 VDC IN; 5V @ 3A | 4 | ||
| ETRI/ROSENBERG | 15CPR2405S | 28-36 VDC IN; 5V @ 3A | 5 | ||
| ETRI/ROSENBERG | 15CPR2412D | 18-36 VDC IN; +/-12 V @-750 MA | 3 | ||
| ETRI/ROSENBERG | 16CPR1212D | 9.5-18 VDC IN, +/-12VDC-@625 MA | 10 | ||
| ETRI/ROSENBERG | 180DL-1LP31-000 | 12V DC, SLEEVE BEARING,-3 CFM | 7 | ||
| ETRI/ROSENBERG | 181DH-1LP31-000 | 12V DC, SLEEVE BEARING,-14 CFM | 3 | ||
| ETRI/ROSENBERG | 19222-0 | CAPACITOR 8MFD | 2 | ||
| ETRI/ROSENBERG | 225DH-1LP11-000 | 12V DC, BALL BEARING,-108 CFM | 1 | ||
| ETRI/ROSENBERG | 280DH-1LP11-000 | 12V DC, BALL BEARING,-8 CFM | 20 | ||
| ETRI/ROSENBERG | 281DH-1LP11-000 | 12V DC, BALL BEARING,-19 CFM | 25 | ||
| ETRI/ROSENBERG | 298DM-1LP11-000 | 12 VDC, 72.4 CFM,-BALL BEARING FAN | 2 | ||
| ETRI/ROSENBERG | 3CPR2405S | 9.5-36 VDC IN; 5V @ 500-MA | 5 | ||
| ETRI/ROSENBERG | 430E-0162-225 | 115VAC; 618 CFM 2 POLE-MODEL 2RREU25 225X40R | 2 | ||
| ETRI/ROSENBERG | 7CPR1205S | 9.5-18 VDC IN; 5V @ 1.5A | 8 | ||
| ETRI/ROSENBERG | 7CPR1212D | 9.5-18VDC IN; +/-12V @-375 MA | 8 | ||
| ETRI/ROSENBERG | 7CPR1215D | 9.5-18VDC IN; +/-15V @-300 MA | 2 | ||
| ETRI/ROSENBERG | 7CPR1215S | 9.5-18VDC IN; 15V @-600 MA | 8 | ||
| ETRI/ROSENBERG | 7CPR2412D | 18-36VDC IN; +/-12 @-375 MA | 3 | ||
| ETRI/ROSENBERG | 7CPR2415D | 18-36VDC IN; +/-15 @ 300-MA | 4 | ||
| ETRI/ROSENBERG | 9601-12B | POWER CORD, 12" | 692 | ||
| ETRI/ROSENBERG | 9601-24B | POWER CORD, 24" | 35 | ||
| ETRI/ROSENBERG | 9601-36B | POWER CORD, 36" | 110 | ||
| ETRI/ROSENBERG | 98XH-2182-000 | 115V, SLEEVE BEARING,-79 CFM | 3 | ||
| ETRI/ROSENBERG | 99DH-1LP31-000 | 12V DC, SLEEVE BEARING,-43 CFM | 4 | ||
| ETRI/ROSENBERG | 99XM-0181-000 | 220V, BALL BEARING,-21 CFM | 1 | ||
| ETRI/ROSENBERG | 99XM-0182-000 | 115V, BALL BEARING,-21 CFM | 6 | ||
| ETRI/ROSENBERG | FGN80-2 | FINGERGUARD, 126, 146,-246 | 8 | ||
| ETRI/ROSENBERG | FGN92-2 | FINGERGUARD, 98,99,113,-299 | 69 | ||
| EVERGREEN | N800AA/FT-HD | 1.2V 800mAh "AA" NICD FLAT HEAD EVERGREEN | 16 | ||
| FDK AMERICA | CR1/3N FDK | 3V 160mAh LITHIUM-FDK 166161200 | 4170 | ||
| FDK AMERICA | CR14250SET | 3V 850MAH "1/2AA"-LITHIUM CELL FDK | 200 | ||
| FDK AMERICA | CR17335SET | 3.0 V 1800mAH 2/3A .49g-FDK LITHIUM BATTERY | 345 | ||
| FDK AMERICA | CR17450E-R | 3V 2.4AH "A" LITHIUM-FDK BATTERY 167302167 | 1067 | ||
| FDK AMERICA | HR-4/3FAU | 1.2V 4500mAh NIMH-CELL FDK | 2036 | ||
| FDK AMERICA | HR-4/5AU | 1.2V @ 2100 MAH NIMH-FDK 166701707 | 93 | ||
| FDK AMERICA | HR-4UTG | 1.2V 800mAh NIMH "AAA"-CELL - FDK 166722410 | 2000 | ||
| FDK AMERICA | HR-AAAU | 1.2V 730mAH NI-MH "AAA"-CELL FDK 166720526 | 3 | ||
| FDK AMERICA | HR-AAAUC | 1.2V 700mAH NIMH "AAA" - CELL FDK 166720890 | 30 | ||
| FDK AMERICA | HR-AAU | 1.2V 1650mAH NIMH "AA" CELL-FDK 166720525 | 1391 | ||
| FDK AMERICA | HR-AU | 1.2V 2700mAh NIMH "A"-FDK CELL 166701422 | 1 | ||
| FDK AMERICA | HR-AUE | 1.2V 2700mAh NIMH "A"-FDK CELL 166721106 | 1567 | ||
| FURUKAWA (formerly Panasonic) | |||||
| FURUKAWA | KR-1800SCE | 1.2V 1.8AH NICD "SUB C"-CELL - FURUKAWA ITEM CODE: 166261994 | 2169 | ||
| FURUKAWA | N-1700SCR-FURUKAWA | 1.2V 1700mAH NICD-"SC" CELL FURUKAWA ITEM CODE:166201906 | 1601 | ||
| FURUKAWA | NC-1900SCR | 1.2V 1900 mAH NICD-"SUB C" CELL - FURUKAWA ITEM CODE:166201911 | 1091 | ||
| GP BATTERIES | GP210AAHCB | 1.2V 2000mAh "AA" NIMH BATTERY - GP BATTERIES | 1400 | ||
| GP BATTERIES | GP220SCHTD | 1.2V 2200mAh NIMH "Sub C" BATTERY HIGH TEMP - GP BATTERIES | 1119 | ||
| JJJ BATTERY CO | J-AA1100H | 1.2V 1.1Ah NiMH "AA" CELL - JJJ BATTERY | 20 | ||
| JJJ BATTERY CO | J-AA1600B | 1.2V 1.6mAh "AA" NIMH FLAT TOP CELL - JJJ BATTERY | 12 | ||
| JJJ BATTERY CO | J-D10000 | 1.2V 10Ah NiMH "D" CELL JJJ BATTERY | 99 | ||
| JJJ BATTERY CO | J-F13000 | 1.2V 13Ah NiMH "F" CELL JJJ BATTERY | 1936 | ||
| K2 ENERGY | K218650E03/LFP | 3.2V 1.5AH K2 LITH ION-HIGH CAPACITY ENERGY CELL | 400 | ||
| K2 ENERGY | LFP26650E-3750-11 | 3.2V 3.75Ah LITH PHOSPHATE K2 ENERGY | 4 | ||
| LITHIUM WERKS | AER18650M2A2 | 3.2V 1.8A LIFEPO4 ENERGY CELL - 320749-001 - LITHIUMWERKS | 2080 | ||
| LITHIUM WERKS | AER32140M2A1 | 3.2V 15.0Ah LIFEPO4 ENERGY CELL- 321400-001 LITHIUMWERKS | 1135 | ||
| LITHIUM WERKS | ANR26650M1B | 3.3V 2.6Ah LIFEPO4 CELL - LITHIUMWERKS 300832 | 60449 | ||
| LITHIUM WERKS | APR18650M1-B | 3.3V 1.1A LIFEPO4-LITHIUMWERKS 300749-006 | 18521 | ||
| MOLICEL | INR18650-M35A | 3.6V 3.5Ah LI-ION CELL MOLICEL | 10853 | ||
| MOLICEL | INR18650-P26A | 3.6V 2.6Ah LI-ION CELL MOLICEL | 946 | ||
| MOLICEL | INR18650-P30B | 3.6V 3.0Ah LI-ION CELL MOLICEL | 5521 | ||
| MOLICEL | INR21700-P42A | 3.6V 4.2Ah LI-ION CELL MOLICEL | 4 | ||
| MURATA (formerly Sony) | |||||
| MURATA | CR1220 | 3V 38 MAH LITHIUM - .01g COIN CELL, SONY/MURATA | 4 | ||
| MURATA | CR2016 | 3V, 85MAH LITHIUM COIN - .026g, SONY/MURATA | 16 | ||
| MURATA | CR2016 (BP-5) | 3V, 90 MAH LITHIUM COIN - BLISTER 5 PACK, SONY/MURATA | 1105 | ||
| MURATA | CR2032 | 3V 220mAh LITHIUM COIN CELL, SONY/MURATA | 2855 | ||
| MURATA | CR2032-HC3H | 3V LITHIUM COIN, 2 PIN - .062g HORIZONTAL MOUNT, SONY/MURATA | 111 | ||
| MURATA | CR2450 | 3V, 600MAH LITHIUM COIN - .17g, SONY/MURATA | 539 | ||
| MURATA | CR2477 | 3.0V 1AH LITHIUM COIN-CELL, SONY/MURATA | 682 | ||
| NANOGRAF | NANOGRAF INR-18650-M38 | 3.55V 3750 mAH LI-ION CELL NANOGRAF | 32 | ||
| OPTIMUM NANO | OPTI18650 | 3.3V 1.4AH LIFe3(PO4)-OPTIMUM NANO | 20 | ||
| PANASONIC | BK-120AAHA01 | 1.2 V 1.28 AH AA-NIMH HIGH TEMP | 15 | ||
| PANASONIC | BR-2/3A SSPN | 3V 1200MAH LITHIUM-CELL PANASONIC | 191 | ||
| PANASONIC | BR-2/3AGN | BR-2/3AG- 3V 1450mAH LITHIUM CELL PANASONIC | 220 | ||
| PANASONIC | BR2330 | 3V 255MAH LITHIUM COIN PANASONIC | 12 | ||
| PANASONIC | BR-C SSP | 3V 5000 mAh "C" LITHIUM-CELL PANASONIC | 139 | ||
| PANASONIC | CR123APA/BD | 3V 1.55Ah LITHIUM CELL PANASONIC- NEDA 5018LC | 4227 | ||
| PANASONIC | CR1616/BN | 3V 55MAH LITHIUM COIN CELL-PANASONIC | 600 | ||
| PANASONIC | CR-2450/BD | 3V 600MAH LITHIUM COIN CELL PANASONIC | 1498 | ||
| PANASONIC | HHR-200AB20 | 1.2V 2.0Ah "4/5A" NIMH CELL PANASONIC | 2 | ||
| PANASONIC | HHR-380A | 1.2 V 3800mAH 4/3 L-A-HHR-380AB27 NIMH CELL | 6 | ||
| PANASONIC | LR20XWA/C | 1.5V "D" ALKALINE CELL - PANASONIC 12/PKG 72/CASE | 1 | ||
| PANASONIC | LR6XWA/B | 1.5V "AA" PANASONIC INDUSTRIAL-ALKALINE CELL 500/CASE (BULK) | 2 | ||
| PANASONIC | N-600AAK | 1.2V 600MAH NICAD HI-TEMP FURUKAWA - ITEM CODE: 166239693 | 35 | ||
| PANASONIC | NCR18650PF | 3.6V 2.7Ah, LI-ION CELL - PANASONIC | 2 | ||
| PANASONIC | UR18650AA | 3.6V 2100 mAh, LI ION-PANASONIC | 904 | ||
| PANASONIC | UR18650F | 3.7V 2450 mAh LI ION-BATTERY - PANASONIC | 3 | ||
| POWER-SONIC | PS-12100F1 | 12V 12Ah SLA BATTERY F1 TERMINAL POWER-SONIC | 4 | ||
| POWER-SONIC | PS-1212 | 12V 1.4Ah SLA BATTERY F1 TERMINAL POWER-SONIC | 12 | ||
| POWER-SONIC | PS-12180NB | 12V 18Ah SLA BATTERY NB2 TERMINAL POWER-SONIC | 45 | ||
| POWER-SONIC | PS-1221S | 12V 2.0Ah SLA BATTERY F1 TERMINAL POWER-SONIC | 17 | ||
| POWER-SONIC | PS-1223 | 12V 2.1Ah SLA BATTERY POWER PRESSURE CONTACTS POWER-SONIC | 10 | ||
| POWER-SONIC | PS-12280 | 12V 28Ah SLA BATTERY NB TERMINAL POWER-SONIC | 10 | ||
| POWER-SONIC | PS-1230-F1 | 12V 3.4Ah SLA BATTERY F1 TERMINAL POWER-SONIC | 98 | ||
| POWER-SONIC | PS-12350 | 12V 35Ah SLA BATTERY NB TERMINAL POWER-SONIC | 4 | ||
| POWER-SONIC | PS-1250F1 | 12V 5Ah SLA BATTERY F1 TERMINAL POWER-SONIC | 48 | ||
| POWER-SONIC | PS-1250F2 | 12V 5Ah SLA BATTERY F2 TERMINAL POWER-SONIC | 108 | ||
| POWER-SONIC | PS-1270 | 12V 7.0 Ah SLA BATTERY F1 TERMINAL POWER-SONIC | 544 | ||
| POWER-SONIC | PS-1270F2 | 12V 7.0Ah SLA BATTERY F2 TERMINAL POWERSONIC | 397 | ||
| POWER-SONIC | PS-1280F1 | 12V 8.0Ah SLA BATTERY F1 TERMINAL POWER-SONIC | 5 | ||
| POWER-SONIC | PS-1290F2 | 12V 9.0Ah SLA BATTERY F2 TERMINAL POWER-SONIC | 20 | ||
| POWER-SONIC | PS-6100F1 | 6V 12Ah SLA BATTERY F1 TERMINAL POWER-SONIC | 31 | ||
| POWER-SONIC | PS-6200 | 6V 20Ah SLA BATTERY NB TERMINAL POWER-SONIC | 1 | ||
| POWER-SONIC | PS-6360F2 | 6V 36Ah SLA BATTERY F2 TERMINAL POWER-SONIC | 77 | ||
| POWER-SONIC | PS-640F | 6V 4.5Ah SLA BATTERY F1 TERMINAL POWER-SONIC | 74 | ||
| POWER-SONIC | PS-670 | 6V 7Ah SLA BATTERY F1 TERMINAL POWER-SONIC | 170 | ||
| POWER-SONIC | PSH-1280F2-FR | 12V 8Ah HI-RATE SLA BATTERY F2 TERMINAL POWER-SONIC | 2 | ||
| RAYOVAC/VARTA | PS131E | 4 POSITION NIMH CHARGER | 1 | ||
| RONDA | IFR14500-600 | 3.2 Volt 600 mAh LiFePO4 14500 "AA" Battery | 6 | ||
| SAFT AMERICA, INC | 1S1P-INT174565-IEX | 3.65V 4.60Ah LI-ION SAX BATTERY - SAFT 381745650101 | 3 | ||
| SAFT AMERICA, INC | 1S1P-INT176065-IEX | 3.65V 5.6Ah LI-ION BATTERY - SAFT 381760650120 | 3 | ||
| SAFT AMERICA, INC | 2S1PLS14500 | 7.2V 2.6Ah LITHIUM BATTERY PACK SAFT 700186 | 339 | ||
| SAFT AMERICA, INC | BA 5600A/U | 9V 7.5Ah Li-SO2 BATTERY SAFT 37260322 | 217 | ||
| SAFT AMERICA, INC | BA-5367/U SAFT | 3.0V 1.3Ah LI-MNO2 BATTERY SAFT 39251900103 | 1 | ||
| SAFT AMERICA, INC | BA5567A/U | 3V 1.0Ah LI-SO2 LITHIUM BATTERY SAFT 37340104 | 673 | ||
| SAFT AMERICA, INC | BA5590 B/U | 15V/30V 15Ah/7.5Ah Li-SO2 MILITARY BATTERY-PACK SAFT 37261024 | 504 | ||
| SAFT AMERICA, INC | LM17500 | 3V 3000mAh LI-MN02 CELL SAFT 39175000100 | 579 | ||
| SAFT AMERICA, INC | LM26500 | 3V 7400mAh LI-MN02 CELL SAFT 39265000105 | 2375 | ||
| SAFT AMERICA, INC | LM26500-CONS | 3V 7400mAh LI-MN02 CELL SAFT 39265000105 - CUSTOMER CONSIGNED | 140 | ||
| SAFT AMERICA, INC | LM26500M | 3V 7400mAh LI-MN02 CELL COMMERCIAL PACKAGE (3/PKG) SAFT 39265000114 | 60 | ||
| SAFT AMERICA, INC | LM33600 | 3V 13.4Ah "D" LI-MNO2 CELL SAFT 39336000108 | 26 | ||
| SAFT AMERICA, INC | LO26SHX | 3V 7.5Ah "D" LI-SO2 CELL SAFT 37260170 | 4498 | ||
| SAFT AMERICA, INC | LO26SX | 3V 7.75Ah "D" LI-SO2 CELL SAFT 37260122 | 360 | ||
| SAFT AMERICA, INC | LS14250 AX | 3.6V 1.2Ah "1/2AA" LISOCL2 CELL W/ AXIL LEAD SAFT 700058 | 1410 | ||
| SAFT AMERICA, INC | LS14250 BA | 3.6V 1.2Ah "1/2AA" LISOCL2 CELL SAFT 700053 | 21291 | ||
| SAFT AMERICA, INC | LS14500 AX | 3.6V 2.6Ah "AA" LISOCL2 CELL W/ AXL LEAD SAFT 700065 | 1561 | ||
| SAFT AMERICA, INC | LS14500 BA | 3.6V 2.6Ah "AA" LISOCL2 CELL SAFT 700060 | 16880 | ||
| SAFT AMERICA, INC | LS17330 | 3.6V 2.1Ah "2/3 A" LISOCL2 CELL SAFT 753206 | 734 | ||
| SAFT AMERICA, INC | LS17500 AX | 3.6V 3.6Ah "A" LISOCL2 CELL W/AXIAL LEADS SAFT 700150 | 70 | ||
| SAFT AMERICA, INC | LS17500 BA | 3.6V 3.6Ah "A" LISOCL2 CELL SAFT 700134 | 17405 | ||
| SAFT AMERICA, INC | LS26500 PLUS | 3.6V 8.5Ah "C" LISOCL2 CELL SAFT 700179 | 1143 | ||
| SAFT AMERICA, INC | LS33600 BA | 3.6V 17Ah "D" LISOCL2 CELL SAFT 700071 | 1916 | ||
| SAFT AMERICA, INC | LSH 14 BA | 3.6V 5.8Ah "C" LISOCL2 CELL SAFT 500230 | 489 | ||
| SAFT AMERICA, INC | LSH14 LIGHT | 3.6V 3.6 Ah "C" LISOCL2 CELL SAFT 500231 | 913 | ||
| SAFT AMERICA, INC | LSH20 BA | 3.6V 13Ah "D" LISOCL2 CELL SAFT 500205 | 2698 | ||
| SAFT AMERICA, INC | MP 176065XLR | 3.65V 6.8Ah LI-ION CELL SAFT 381760650116 | 52 | ||
| SAFT AMERICA, INC | MP174565XTD-CLIP | 3.65V 4.0Ah LI-ION CELL WITH CLIP SYSTEM - SAFT 38174565x0104 | 3 | ||
| STORTRONICS | 142198-1 | 3.6V 7800 mAH LITHIUM-HW9470932-1, HW94709321, MOTOMAN BATTERY | 5 | ||
| STORTRONICS | 142198-2 | 3.6V 4900 mAH LITHIUM-HW9470917-A, HW9470917A, MOTOMAN BATTERY | 16 | ||
| STORTRONICS | 142198-3 | 3.6V 7350 mAH LITHIUM-HW9470932-A, HW9470932A, MOTOMAN BATTERY | 2 | ||
| STORTRONICS | 1763-BA | 3.0V PLC BATTERY-EBPLC-295 | 3 | ||
| STORTRONICS | 2/CR1632 | 2/CR1632-6V 125MAH LITHIUM COIN-BATTERY PACK | 15 | ||
| STORTRONICS | 3HAB9999-2 | ABB 3HAB9999-2 / 4944026-4, 7.2V 5.5 AH NICD REPLACEMENT BATTERY PACK | 3 | ||
| STORTRONICS | 3HAC5105-1 | ABB Robot, 3HAC-5105-1, 21.6 Volt, 1800 mAh NICD Battery Pack | 4 | ||
| STORTRONICS | 420A2128 | 7-9 V @ 300-500MA WALL PLUGIN UNREG | 25 | ||
| STORTRONICS | 4944-026-5 | ABB Robotics, 4944-026-5 - 3.6V 16.5AH Lithium Robotic Battery Pack | 4 | ||
| STORTRONICS | 8HR-4-3FAUPC | FDK 8HR-4/3FAUPC / Okuma E5503-07E-001 9.6 V Replacement PLC Battery | 20 | ||
| STORTRONICS | A98L-0031-0011-L | GE Fanuc A98L-0031-0011-L - Beta iSV Amplifier - Robot PLC Replacement Battery | 4 | ||
| STORTRONICS | A98L-0031-0025 | A98L-0031-0025 / A06B-6114-K504, GE Fanuc 6 Volt PLC Battery | 3 | ||
| STORTRONICS | A98L-0031-0026 | Fanuc A98L-0031-0026 - 3V 1200mAH Lithium Battery Replacement | 22 | ||
| STORTRONICS | B9631T | Allen Bradley B9631T, 3 Volt, 1200 mAh Replacement PLC Battery | 6 | ||
| STORTRONICS | B9650B | Omron CPM2A-BAT01, 3.6V 1000 mAh Lithium PLC Replacement Custom Battery | 3 | ||
| STORTRONICS | B9650T | Allen Bradley B9650T 3 Volt, 1100 mAh Replacement PLC Battery | 13 | ||
| STORTRONICS | B9670AB | Allen Bradley B9670AB 3 Volt, 1800 mAh Replacement PLC Battery | 12 | ||
| STORTRONICS | B9670B | Omron B9670B 3.6 Volt, 2100 mAh Replacement PLC Battery | 4 | ||
| STORTRONICS | B9670BSM | Omron B9670BSM 3 Volt, 1700 mAh Replacement PLC Battery | 5 | ||
