Sonnenschein

sonnenschein.jpg

 

To place an order for Sonnenschein batteries, please contact us today.

Thank you!

 

DRYFIT A200 SERIES Cyclical & Standby Applications
           
MODEL # DESCRIPTION VOLTS CAPACITY AH (C20) WEIGHT LBS STD. Pack
           
07190274 A212/2.5S 12 2.5 2.4 20
           
 
DRYFIT A500 SERIES Long Life, High Cycle and Standby Applications
           
MODEL # DESCRIPTION VOLTS CAPACITY AH (C20) WEIGHT LBS STD. Pack
           
07895502 A502/10S 2 10.0 1.5 20
07895302 A504/3.5S 4 3.5 1.1 27
07895182 A506/1.2S 6 1.2 0.7 20
07895312 A506/3.5S 6 3.5 1.7 27
07895465 A506/6.5S 6 6.5 2.9 14
07895523 A506/10S 6 10.0 4.5 10
07895322 A508/3.5S 8 3.5 2.2 24
07895185 A512/1.2S 12 1.2 1.5 20
07895202 A512/2S 12 2.0 2.2 22
07895315 A512/3.5S 12 3.5 3.3 15
07895432 A512/6.5S 12 6.5 5.7 8
07895525 A512/10S 12 10.0 8.8 6
07895565 A512/16G5 12 16.0 13.2 1
08895615 A512/25G5 12 25.0 21.3 1
08895625 A512/30G6 12 30.0 24.5 1
08895630 A512/40A 12 40.0 32.2 1
08895632 A512/40G6 12 40.0 32.2 1
08895660 A515/55A 12 55.0 41.4 1
08895664 A512/60A 12 60.0 47.8 1
08895665 A512/60G6 12 60.0 47.8 1
08895666 A512/65A 12 65.0 53.8 1
08895668 A512/65G6 12 65.0 53.8 1
08895722 A512/85A 12 85.0 68.3 1
08895750 A512/115A 12 115.0 88.2 1
08895780 A512/120A 12 120.0 90.4 1
08895840 A512/140A 12 140.0 105.8 1
08895900 A512/200A 12 200.0 154.3 1
           
 
TRACTION SERIES – GF-Y and GF-V High Cycle Life
           
    VOLTS CAPACITY AH (C5) WEIGHT LBS STD. Pack
           
GF12022YF 12 22.0 19.0 1
GF12025YG 12 25.0 23.6 1
GF12160V 12 160.0 140.8 1
GF06180V 6 180.0 70.0 1
           
Other Traction sizes and pricing available upon request.    
           
           

TERMINAL CONFIGURATIONS
The letter at the end of the model description in the A 200 and A500 series refers to the battery’s terminal configuration.
S - Silver-plated flat contact with solder lugs and connecting tags for 4.8mm and 6.3 mm FASTON sockets.
K - Silver-plated contact rivet shaped, button type.
A - SAE Type A Terminal (automotive terminal).
G5 - Drilled flat terminal, lead, 5mm connection.
G6 - Drilled flat terminal, lead, 6mm connection.

 

For prices on the following types of Sonnenschein batteries, please contact us for a quotation and lead time.

           
         
SONNENSCHEIN A600 VERTICAL/HORIZONTAL (GEL) (F)  
Model # Volts Capacity (C10)    
A602/225 (4 OPzV 200) 2 224    
A602/280 (5 OPzV 250) 2 280    
A602/335 (6 OPzV 300) 2 337    
A602/415 (5 OPzV 350) 2 416    
A602/500 (6 OPzV 420) 2 499    
A602/580 (7 OPzV 490) 2 582    
A602/750 (6 OPzV 600) 2 748    
A602/1010 (8 OPzV 800 2 998    
A602/1250 (10 OPzV 1000) 2 1248    
A602/1510 (12 OPzV 1200) 2 1497    
A602/1650 (12 OPzV 1500) 2 1643    
A602/2200 (16 OPzV 2000) 2 2190    
A602/2740 (20 OPzV 2500) 2 2738    
A602/3300 (24 OPzV 3000) 2 3286    
           
Standard is SAN (UL94HB) container material, ABS (UL94-V0) is available  
           
     
SONNENSCHEIN A700 (GEL)    
Model # Volts Capacity (C10)    
A706/21 6 21    
A706/42 6 42    
A706/63 6 63    
A706/84 6 84    
A706/105 6 105    
A706/126 6 126    
A706/140 6 140    
A706/175 6 175    
A706/210 6 210    
A706/245 6 245    
A706/280 6 280    
           
     
SONNENSCHEIN A600 BLOCK    
Model # Volts Capacity (C10)    
12V 2OPzV 100 12 100    
12V 3OPzV 150 12 150    
6V 4OPzV 200 6 200    
6V 6OPzV 300 6 300    
           
     
SONNENSCHEIN A600 SOLAR (GEL)    
Model # Volts Capacity (C100)    
A602/295S (4 OPzV 240) 2 240    
A602/370S (5 OPzV 300) 2 300    
A602/440S (6 OPzV 360) 2 360    
A602/520S (5 OPzV 400) 2 400    
A602/625S (6 OPzV 500) 2 500    
A602/750S (7 OPzV 600) 2 600    
A602/850S (6 OPzV 720) 2 720    
A602/1130S (8 OPzV 960) 2 960    
A602/1415S (10 OPzV 1200) 2 1200    
A602/1695S (12 OPzV 1400) 2 1400    
A602/1960S (12 OPzV 1700) 2 1700    
A602/2600S (16 OPzV 2300) 2 2300    
A602/3270S (20 OPzV 2900) 2 2900    
A602/3290S (24 OPzV 3500) 2 3500    
           
     
SONNENSCHEIN DRYFIT SOLAR (GEL)    
Model # Volts Capacity (C100)    
S12/6.6 S 6 21    
S12/17.0 SR 6 42    
S12/27 G5 6 63    
S12/32 G6 6 84    
S12/41.0 A 6 105    
S12/60.0 A 6 126    
S12/85 A 6 140    
S12/90.0 A 6 175    
S12/130.0 A 6 210    
S12/230.0 A 4 245    
           
     
SONNENSCHEIN DRYFIT SOLAR BLOCK (GEL)    
Model # Volts Capacity (C100)    
SB12/60 A 12 60    
SB12/75 A 12 75    
SB12/100 A 12 100    
SB12/130 A 12 130    
SB12/185 A 12 185    
SB6/200 A 6 200    
SB6/330 A 6 330    
           
     
SONNENSCHEIN CLASSIC OPzS (FLOODED)    
Model # Volts Capacity (C10)    
2 OPzS 100 2 100    
3 OPzS 150 2 150    
4 OPzS 200 2 200    
5 OPzS 250 2 250    
6 OPzS 300 2 300    
5 OPzS 350 2 350    
6 OPzS 420 2 420    
7 OPzS 490 2 490    
6 OPzS 600 2 600    
7 OPzS 700 2 700    
8 OPzS 800 2 800    
9 OPzS 900 2 900    
10 OPzS 1000 2 1000    
12 OPzS 1200 2 1200    
12 OPzS 1500 2 1500    
14 OPzS 1750 2 1750    
16 OPzS 2000 2 2000    
18 OPzS 2250 2 2250    
20 OPzS 2500 2 2500    
22 OPzS 2750 2 2750    
24 OPzS 3000 2 3000    
           
     
SONNENSCHEIN A400 (GEL)    
Model # Volts Capacity (C10)    
A406/165 A or F10 6 165    
A412/5.5 SR 12 5.5    
A412/8.5 SR 12 8.5    
A412/12 SR 12 12    
A412/20 G5 12 32    
A412/32 F10 12 32    
A412/50 A or G6 12 50    
A412/50 F10 12 50    
A412/65 G6 12 65    
A412/65 F10 12 65    
A412/85 F10 12 85    
A412/90 A 12 90    
A412/90 F10 12 90    
A412/100 A 12 100    
A412/100 F10 12 100    
A412/120 A 12 120    
A412/120 F10 12 120    
A412/180 A 12 180    
A412/180 F10 12 180