Description
Ultralife UB2776, Saft BA-5368/U Battery
12 Volt, 1 Ah Lithium Primary (LiMnO2) Cell
Specifications
| Specifications | |
| Brand: | Ultralife |
| MPN: | UB2776 |
| Voltage: | 12 Volts |
| Capacity: | 1000 mAh |
| Chemistry: | Lithium Manganese Dioxide (LiMnO2) |
| Dimensions: | |
| Length | 3.0" |
| Diameter | 1.06" |
| Technical Specifications | |
| Voltage Range: | 8.0 to 13.2 Volts |
| Average Voltage: | 12.0 Volts |
| Nominal Capacity: | 1.0Ah @ 40mA to 8.0V @ 23°C |
| Max. Discharge: | 320mA continuous |
| Pulse Capability: | Up to 600mA | Varies according to pulse characteristics, temperature, cell history and the application. Consult Ultralife. |
| Weight: | 76.0g |
| Operating Temperature: | -40°C to 72°C |
| Storage Temperature: | -40°C to 95°C |
| Exterior/Housing: | Plastic sleeve |
| Terminals/Connector: | Nickel plated contacts |
|
Safety: Note |
|
Features
Features
• High energy density
• No voltage delay
• Wide operating temperature range
• Lightweight
• Up to 10-year shelf life
• Long operating life
• Cells are hermetically sealed Ni-plated steel cans
Applications
• Consumer telematics
• Commercial telematics
• Search & rescue devices
• Military Communications, detectors and imaging
• Medical devices
Other Information