Description
Molicel INR-18650-P28A, 3.6 Volt 2800mAH Lithium-Ion Cell
Some restrictions apply
Specifications
Molicel INR-18650-P28A Specifications
CELL CHARACTERISTICS | ||
Capacity | Typical | 2800 mAh |
10.3 Wh | ||
Minimum | 2600 mAh | |
9.56 Wh | ||
Cell Voltage | Nominal | 3.6 V |
Charge | 4.2 V | |
Discharge | 2.5 V | |
Continuous | Standard | 2.8 A |
Charge Current | Maximum | 6.0 A |
Charge Time | Standard | 1.5 hr |
Discharge Current | 35 A | |
Internal Resistance | AC (1 KHz) | 20 mΩ (Max) |
DC (10A/1s) | 20 mΩ | |
Ambient Temperature |
Charge Discharge |
0°C to 60°C -40°C to 60°C |
Energy Density | Volumetric Gravimetric |
520 Wh/l 205 Wh/kg |
Click here to see the Molicel INR-18650-P28A Specification Sheet
Custom Assembly Information