Description
Molicel INR-18650A, 3.6 Volt 2500mAH Lithium-Ion Cell
The Molicel INR-18650A has been discontinued by the manufacturer.
Molicel recommends as an alternative to the INR-18650A, the Molicel INR-18650-P26A.
For more recommendations on alternative products please call us at (248) 912-1200.
Specifications
Molicel INR-18650A Specifications
CELL CHARACTERISTICS
CELL CHARACTERISTICS | ||
Capacity | Typical | 2600 mAh |
9.8 Wh | ||
Minimum | 2500 mAh | |
9.4 Wh | ||
Cell Voltage | Nominal | 3.7 V |
Charge | 4.2 V | |
Discharge | 3.0 V | |
Continuous | Standard | 2.5 A |
Charge Current | Maximum | 5.0 A |
Charge Time | Standard | 1.5 hr |
Continuous | Maximum | 20 A |
Discharge Current | ||
Internal Resistance | AC (1 KHz) | 20 mΩ (Max) |
Ambient | Charge | 0°C to 60°C |
Temperature | ||
Discharge | -40°C to 60°C | |
Energy Density | Volumetric | 520 Wh/l |
Gravimetric | 205 Wh/kg |
Custom Assembly Information