Description
Saft BA-5367/U Lithium Manganese Dioxide (Li-MnO2) Battery - Saft # 39251900103
- Primary lithium battery
 - 3 Volt Lithium Manganese Dioxide (Li-MnO2)
 - High drain capability
 - 1/3 C-size spiral cell
 
Specifications
| Saft BA 5367 | ||
| Cell size reference | 1/3 um2 | 1/3 R14 | 1/3 C | |
| Electrical characteristics | ||
| Nominal capacity | 1.4 Ah | |
| Open circuit voltage | 3 Volts | |
| Nominal voltage (at 50 mA) | 2.8 Volts | |
| Rated capacity (at 50 mA discharge) | ||
| >70˚F (21˚C) | 1.4 Ah | |
| - 20˚F (- 29˚C) | 0.8 Ah | |
| Maximum recommended continuous current | 0.5 A | |
| Storage (% of rated capacity) | ||
| 1 year | 70˚F (21˚C): >95% | |
| 1 month | 160˚F (71˚C): >90% | |
| Operating temperature range | - 40˚F (- 40˚C) to 160˚F (71˚C) | |
| Physical characteristics | ||
| Diameter (maximum) | 26.04 mm (1.025 in) | |
| Height 19.02 mm | (0.749 in) | |
| Weight (maximum) | 1.1 oz (31.2 gr) | |
| Weight of Li | 0.4 gr | |
| Volume | 0.54 in3 (8.9 cc) | |
| References | ||
| NSN Number 6135-01-507-1135 | ||
Benefits / Features
Benefits
 ■ High and stable disharge voltage
 ■ High pulse capability
 ■ Performance not affected by cell orientation
 ■ Long storage possible before use
 ■ Ability to withstand extreme temperature
Key Features
 ■ Low self-discharge rate (less than 3% after one year of storage at + 20˚C)
 ■ Hermetic glass-to-metal sealing
 ■ Flat pressure contact terminals
 ■ Built-in safety vent (at the negative end of the cell)
 ■ Meets shock, vibration, and other environmental requirements of military specifications
 ■ Made in the USA
Typical applications
 ■ Night vision