Panasonic

 
 To place an order for Panasonic batteries, please contact us today. 
 Thank you!
| Lithium Cylindrical All cells below are 3.0 volts unless otherwise noted. | 
| Model# Specification | (grams) | ||||||||
| BR-2/3ASSP  | |||||||||
|  BR-2/3AT2SP  | |||||||||
|  BR-2/3AE2SP  | |||||||||
|  BR-2/3AE5SP  | |||||||||
|  BR-2/3AP3SP  | |||||||||
|  BR-2/3AG  | |||||||||
|  BR-A  | |||||||||
|  BR-AT2SP  | |||||||||
|  BR-CT2SP  | |||||||||
|  BR-CCF2TE  | 6.0V | 52.5 x 26.5 x 52.0 | |||||||
|  BR-CCF2TH  | |||||||||
| Lithium Coin Cells | 
| Model# Specification |  | (grams) | Discharge (mA) | Discharge (mA) | ||||||
| CR1025  | ||||||||||
| CR1220  | ||||||||||
| BR1225  | ||||||||||
| CR1225  | ||||||||||
| CR1616  | ||||||||||
| CR1620  | ||||||||||
| CR1632  | ||||||||||
| CR2016  | ||||||||||
| CR2025  | ||||||||||
| CR2032  | ||||||||||
| CR2320  | ||||||||||
| BR2325  | ||||||||||
| CR2325  | ||||||||||
| BR2330  | ||||||||||
| CR2354  | ||||||||||
| CR2430  | ||||||||||
| CR2450  | ||||||||||
| CR2450N  | ||||||||||
| CR2477N  | ||||||||||
| BR3032  | ||||||||||
| CR3032  | ||||||||||
| Photo Batteries  | 
| Model# Specifications | (mAh) | (grams) | |||||||
| CR2  | |||||||||
| CR123A  | |||||||||
| CR-V3  | 29.0 x 14.5 x 52.0 | ||||||||
| 2CR5  | 34.0 x 17.0 x 45.0 | ||||||||
| CR-P2  | 34.8 x 19.5 x 35.8 | ||||||||
| Primary Coin Cells | 
| Model# Specifications | (mAh) | (grams) | |||||||
| CR1220  | |||||||||
| CR2016  | |||||||||
| CR2025  | |||||||||
| CR2032  | |||||||||
| CR2430  | |||||||||
| CR2450  | |||||||||
| Primary Coin Cells with Pins  Terminals: H = Horizontal Mount, V = Vertical Mount, SMT = Surface Mount, P = Polarized | 
| Model# Specifications | (mAh) | (grams) | |||||||
| CR1220-P1  | |||||||||
| CR1220-TJ1  | |||||||||
| CR2032-FT10  | |||||||||
| CR2032-FT4-2  | |||||||||
| CR2032-P5-1  | |||||||||
| CR2032-T14-1  | |||||||||
| CR2430-FT10  | |||||||||
| CR2430-FT4-2  | |||||||||
| CR2430-P1-2  | |||||||||
| CR2450-FT2-1  | |||||||||
| CR2450-P2  | |||||||||
| CR2450-T1  | |||||||||
| CR2450-T8  | |||||||||
 
| NiCD Sizes  | 
| Model# Specifications | Size | (mAh) | (grams) | ||||||
| N-270AA  | |||||||||
| KR-600AAL  | |||||||||
| N-600AAK  | |||||||||
| N-700AAC  | |||||||||
| N-700AACL  | |||||||||
| KR-900AAEC  | |||||||||
| KR-1100AAU  | |||||||||
| KR-1200AAE  | |||||||||
| N-500A  | |||||||||
| KR-1100AEL  | |||||||||
| KR-1500AUL  | |||||||||
| KR-1700AU  | |||||||||
| KR-1700AE  | |||||||||
| CP-1300SCR  | |||||||||
| N-1250SCRL  | |||||||||
| CP-1700SCR  | |||||||||
| KR-SCH  | |||||||||
| KR-1800SCE  | |||||||||
| N-1700SCR  | |||||||||
| NC-1900SCR  | |||||||||
| NC-2500SCR  | |||||||||
| N-3000CR  | |||||||||
| CP-3600CR  | |||||||||
| KR-DHL  | |||||||||
| KR-4400D  | |||||||||
| KR5000DEL  | |||||||||
| KR-FH  | |||||||||
| KR-7000F  | |||||||||
| KR-10000M  | |||||||||
