Varta Microbattery

 
 To place an order for VARTA Microbattery batteries, please contact us today. 
 Thank you!
| Button Cells  | 
| Model# | (mAh) | (grams) | Catalog# | |||||
| V15H  | ||||||||
|  V40H  | ||||||||
|  V80H  | ||||||||
|  V150H  | ||||||||
|  V200H  | ||||||||
|  V250H  | ||||||||
|  CP300H  | ||||||||
|  V350H  | ||||||||
|  V65HT  | ||||||||
|  V110HT  | ||||||||
|  V500HRT  | ||||||||
|  V20HR  | ||||||||
|  V60HR  | ||||||||
|  V450HR  | ||||||||
|  V600HR  | ||||||||
| Button Cells  | 
| Model# | (mAh) |  | (grams) | Catalog# | ||||
| 2/V80H-2P  | ||||||||
| 2/V80H-3P  | ||||||||
| 2/V150H  | ||||||||
| 55615-702-012  | ||||||||
| 3/V80H-2P  | ||||||||
| 3/V80H-3P  | ||||||||
| 3/V150H  | ||||||||
| 55615-703-012  | ||||||||
| 4/V80H-2P  | ||||||||
| 4/V150H  | ||||||||
| 4/V150H-C  | ||||||||
| 6.0 Volt Packs  | ||||||||
| 5/V150H  | ||||||||
| V6/8H (05222-210-501) | 
| Dimensions | L x W x H (mm) | 26.6 x 15.7 x 48.5 | ||
| Nominal Voltage | 7.2V | |||
| Nominal Capacity | 150mAh | |||
| Standard Charge | Current | 15mA | ||
| Time | 14-16 Hours | |||
| Quick Charge | Current | 30mA | ||
| Time | 7-8 Hours | |||
| Trickle Charge | Current | 4.2mA | ||
| Time | N/A | |||
| Internal Impedance | 0.8 ? | |||
| Weight | 43 grams | |||
| Lithium | 
| Model# | (mAh) |  | (grams) | Catalog# | ||||
| CR1/2AA  | ||||||||
| CR1/2AA-T  | ||||||||
| CR1/2AA-CD  | ||||||||
| CR1/2AA-SLF  | ||||||||
| CRAA  | ||||||||
| CRAA-T  | ||||||||
| CRAA-CD  | ||||||||
| CRAA-SLF  | ||||||||
