Xeno Energy

| To place an order for XENO Energy batteries, please contact us today.  | 
| Model | Terminal | Cell Dimension Diameter ᶲ x Height (mm) | Nominal Voltage (V) | Nominal Capacity (Ah) | 
| 1/2 AA Cells | ||||
| XL-050F | STD, T1 T2, T3 | 14.5 x 25.1 | 3.6 Volts | 1.2 Ah | 
| XL-050H | 0.85 Ah | |||
| XL-055F | 1.65 Ah | |||
| XLP-055F | AX | 1.2 Ah | ||
| XL-050F/Case | Plastic Case & Connector | 17mm x 28.6mm | 1.2 Ah | |
| AA Cells | ||||
| XL-060F | STD, T1 T2, T3 | 14.5 x 50.1 | 3.6 | 2.6 Ah | 
| XL-060H | 1.8 Ah | |||
| XLP-060F | AX | 2.6 Ah | ||
| A Cells | ||||
| XL-100F | STD, T1 T2, T3 | ᶲ16.8X50.7 | 3.6 | 3.6 Ah | 
| C Cells | ||||
| XL-140F | STD, T1, AX | ᶲ25.8X50.7 | 3.6 | Discontinued | 
| XL-145F | STD, T1, AX | ᶲ25.8X50.7 | 3.6 | 8.5 Ah | 
| D Cells | ||||
| XL-200F | STD, T1, AX | ᶲ33.4X59.0 | 3.6 | Discontinued | 
| XL-205F | STD, T1, AX | ᶲ33.4X59.0 | 3.6 | 19.0 Ah | 
| XL-210F | 3P/3PL | ᶲ33.0X6.6 | 3.6 | Discontinued | 
| Major Characteristics of Xeno Energy Li-SOCl2 Batteries | |
| General Type | Major Features | 
| + XL-050F + XL-055F + XL-060F + XL-100F + XL-145F + XL-205F | Maximum Capacity Very Low Self-Discharge Applications for Memory Back-Up and Low Currents Moderate Voltage Delay (TMV) | 
| Pulse Type | Major Features | 
| + XLP-050F + XLP-055F + XLP-060F | Maximum Capacity Low Self-Discharge Applications for Medium Pulse Currents Good Improvement of Voltage Delay (TMV) | 
| High Temperature Type | Major Features | 
| + XL-050H + XL-060H | Extended High Temperature Range (-55~+130℃) Good Safety Design | 
| High Operating Voltage High OCV and CCV level for the design with small space. Voltage Stability Keep the stable voltage level by the end lifetime. Extremely Wide Temperature -55~+85℃, Maximum 150℃. Good performance at high and low temperature conditions Very Low Self-Discharge Yearly 1~2% at 20℃. Superior Long Shelf Life Over 15 years. Pulse Discharge Capabilities Good pulse capability at low and medium currents. Good Safety No separate safety circuit for each cell. International Standard ISO9001:2008, ISO/TS16949:2009, ISO14001:2004, UL, ROHS, ATEX, WEEE | |
